Phenomenon: Difference between revisions
Jump to navigation
Jump to search
IdiotSavant (talk | contribs) (Created) |
mNo edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
==History== | ==History== | ||
The first Phenomenon was run in 1994. While intended to be a Canberra convention, due to venue costs it was held over the border at Karabar High School in New South Wales.<ref>[http://pheno.org.au/2014/about.html About Pheno], ''Phenomenon 2014'', 2014. Retrieved 24 January 2015.</ref> In 1996 the convention shifted to ANU in Canberra, and has stayed in the city ever since. After some shifting around in the calendar, | The first Phenomenon was run in 1994. While intended to be a Canberra convention, due to venue costs it was held over the border at Karabar High School in New South Wales.<ref>[http://pheno.org.au/2014/about.html About Pheno], ''Phenomenon 2014'', 2014. Retrieved 24 January 2015.</ref> In 1996 the convention shifted to ANU in Canberra, and has stayed in the city ever since. After some shifting around in the calendar, from 2003 it ran consistently at Queens Birthday weekend in early June at Daramalan College. | ||
In 2018 it changed to run on the Labour Day weekend (ACT calendar) in early October. | |||
==Games run== | ==Games run== | ||
===Larps run at Phenomenon 2025: Living Large!!=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Broken Promises || Australia || Random Jones | |||
|- | |||
| Cyberpunk 2097: Buying the Future || Australia || Sean Allsop & David James | |||
|- | |||
| The Dreaming of Daramalan || Australia || Kristine Hertel & Jake Fischer | |||
|- | |||
| The Finding of Ilwuz || Australia || Aaron Holding | |||
|- | |||
| Reclaiming Home || Australia || Ingrid Bean | |||
|} | |||
===Larps run at Phenomenon 2024: Pearl=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| The Annual May Day Party || Australia || Jason Cebalo | |||
|- | |||
| August Time Machine || Australia || Jo Rocke | |||
|- | |||
| The Bonds of Ascension || Australia || James Woodman | |||
|- | |||
| Carnival of the Midnight Sun || Australia || Ben Taylor | |||
|- | |||
| Mx Universe 2999 || Australia || Stephen Justice | |||
|- | |||
| Ravenloft: Before the Avalanche || Australia || Joe McNamara | |||
|- | |||
| Star Trek: Fading Dreams || Australia || Sean Allsop | |||
|- | |||
| The Time of My Life || Australia || Random Jones, Adrian Overbury, Bek Grayden & Aaron Holding | |||
|} | |||
===Larps run at Phenomenon 2023: Mystery=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| The Banquet of Extraordinary Experiences || Australia || Ali Lawrie | |||
|- | |||
| Lights Out! || Australia || Fi McConachie | |||
|- | |||
| Rava's Final Journey || Australia || Stephen Justice | |||
|- | |||
| Tauris 2077 || Australia || Xole Karman & Andrew Smith | |||
|- | |||
| The Tribunal of Scattered Seas || Australia || Paul ‘Polly’ Stephenson | |||
|- | |||
| The War of Fae and Flowers || Australia || Bianca Schloeffel & Kristine Hertel | |||
|} | |||
===Larps run at Phenomenon 2022: Arrival=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Babylon 5: In Valen’s Name || Australia || Gavin Lucan | |||
|- | |||
| Paper Jubilee || Australia || Random Jones (with assistance from Maz Weaver and Loki Carbis) | |||
|- | |||
| Balance of Power || Australia || Jason Cebalo | |||
|- | |||
| [[Moonshine]] || Australia || Penny Sullivan, Charlie Tornatore, and Jason Chappel, with editing by Melody Watson | |||
|- | |||
| Mysteries of Atalantum — Airship of Death || Australia || Eliza Eaton | |||
|} | |||
*''Pheno was unable to run during 2020 and 2021 due to covid-19 lockdowns. The intended theme for 2020 was Journey, postponed to 2021; when restrictions lifted, the theme was changed to ''Arrival''.'' | |||
===Larps run at Phenomenon 2019: Silver=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Crossroads under a Silvermoon || Australia || Steven Doyle | |||
|- | |||
| The Family Jewels || Australia || Selphie Corke | |||
|- | |||
| Peace In Our Time || Australia || Daniel Ryan, Willow Lucas-Smith, Amanda Norton | |||
|- | |||
| PERFĬCĬO GLŌRĬA || Australia || Sean Allsop and Georgia Johnston | |||
|- | |||
| Pride and Extreme Prejudice: Party! At the Duke’s || Australia || Rhydian | |||
|- | |||
| Sliver Chord || Australia || Evan Paliatseas, Kyla Ward, Michael Christie, and Belinda Kelly | |||
|- | |||
| Silverton || Australia || Xole Karman | |||
|- | |||
| Sunset || Australia || Joe McNamara | |||
|- | |||
| When the Rivers Run Dry... || Australia || Fi McConachie | |||
|} | |||
===Larps run at Phenomenon 2018: Phenomenon Royalty=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| B.Y.O.B. || Australia || Nastia Sinitsyna, Alisa Matavilava & Jenia Siadova | |||
|- | |||
| The Death of Hope || Australia || Stephen Justice | |||
|- | |||
| The Monster Mash || Australia || Penny O'Rance | |||
|- | |||
| Save The Date || Australia || Jimbles | |||
|- | |||
| Thermopylae || Australia || Jason Chappel | |||
|- | |||
| Threefold Blessings || Australia || Penny Sullivan | |||
|} | |||
===Larps run at Phenomenon 2017: Pheno Storm!=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Farscape: The Nebari Who Sold The World || Australia || Penny Sullivan | |||
|- | |||
|The Fall of the House of Atreus || Australia || Xole Karman | |||
|- | |||
|Deathless || Australia || Cassandra Williams, Jenny Mason and David James | |||
|- | |||
| Star Trek: Justice & Loss || Australia || David Hollingworth | |||
|- | |||
| The Emperor Wants a Wife || Australia || Ben Dawson | |||
|- | |||
| Truth or Dare || Australia || Fi McConachie | |||
|- | |||
| Red Sisters, Black Skies || Australia || Melody Watson | |||
|} | |||
===Larps run at Phenomenon 2016: Reunion=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Big Cheese: Geek Edition || Australia || Jeremy Broom and Alexi Kenney | |||
|- | |||
| "Hotel California" or Five Adventurers walk into a Bar || Australia || Jon Lowe | |||
|- | |||
| In Remembrance of the King || Australia || Mark Bruckard and David James | |||
|- | |||
| Slayercon || Australia || Mike Walker and Dan Connor | |||
|- | |||
| Tragedia Rusticana || Australia || Joe MacNamara | |||
|- | |||
| Tranquillity Springs || Australia || Ryan d'Argeavel | |||
|- | |||
| Unions and Intersections || Australia || Random | |||
|} | |||
===Larps run at Phenomenon 2015=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| A Weekend in the Country || Australia || Sandra d'Argeavel, David James | |||
|- | |||
| Bloodrunner || Australia || Xole Karman, Andrew Smith | |||
|- | |||
| Gasteranthus Atratus Nobilis || Australia || Stephen Justice, Kane Edwards | |||
|- | |||
| Star Trek: Crisis and Opportunity || Australia || David Hollingworth, James Riley | |||
|- | |||
| The Day the Earth Stood Up || Australia || Robbie Matthews, Barbara Kearins, Rod Kearins and Stuart Barrow | |||
|} | |||
===Larps run at Phenomenon 2014=== | ===Larps run at Phenomenon 2014=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 38: | Line 212: | ||
| Black Feather Shrine || Australia || Joe McNamara | | Black Feather Shrine || Australia || Joe McNamara | ||
|- | |- | ||
| A Game of Suns || Australia || Xole Karman and Andrew Smith | | [[A Game of Suns]] || Australia || Xole Karman and Andrew Smith | ||
|- | |- | ||
| It’s the end of the World... Or I feel fine || Australia || David Woodruff and Jon Lowe | | It’s the end of the World... Or I feel fine || Australia || David Woodruff and Jon Lowe | ||
| Line 84: | Line 258: | ||
| Ravenloft: Holy Land || Australia || Joe McNamara | | Ravenloft: Holy Land || Australia || Joe McNamara | ||
|- | |- | ||
| Tales from the City: Exogenesis || Australia || Simon Boot and Alicia Cameron | | [[Tales from the City: Exogenesis]] || Australia || Simon Boot and Alicia Cameron | ||
|} | |} | ||
| Line 105: | Line 279: | ||
|- | |- | ||
| This Party Tonight... || Australia || Mike Walker and Sandra d’Argeavel | | This Party Tonight... || Australia || Mike Walker and Sandra d’Argeavel | ||
|} | |||
===Larps run at Phenomenon 2009=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| By a Dark River || Australia || Travis Hall and Sarah Western | |||
|- | |||
| Canberra: The Big Divi || Australia || Lawrence Flower | |||
|- | |||
| [[The Erebus Incident]] || Australia || Xole Karman, David Hollingworth and Andrew Smith | |||
|- | |||
| The Queen of Love and Beauty || Australia || Belinda Kelly | |||
|- | |||
| Regency Revels || Australia || Philippa Borland | |||
|- | |||
| The Retreat || Australia || David James and Nadina Geary | |||
|- | |||
| Singles' Night || Australia || Alicia Cameron and James Wright | |||
|- | |||
| [[Tales from the City: Exogenesis]] || Australia || Simon Boot and Alicia Cameron | |||
|- | |||
| A Tangled Web We Weave || Australia || Marissa Harris | |||
|- | |||
| 100 Years Ago Today... || Australia || | |||
|} | |||
===Larps run at Phenomenon 2008=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| Auto Da Fe || Australia || Joe McNamara | |||
|- | |||
| [[Ball of Dreams]] || Australia || | |||
|- | |||
| The Heron's Revenge || Australia || Stacey L Payne | |||
|- | |||
| Project Eden || Australia || | |||
|- | |||
| Star Explorers || Australia || Mike Walker | |||
|- | |||
| Undeadwood || Australia || Xole Karman and Andrew Smith | |||
|- | |||
| The Wake || Australia || Travis Hall | |||
|} | |||
===Larps run at Phenomenon 2007=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| [[12/1]] || Australia || | |||
|- | |||
| Dread Legacy || Australia || Tim Smith and Robert Barbetti | |||
|- | |||
| The Heron's Reason || Australia || Stacey L Payne | |||
|- | |||
| Olympus 2020 || Australia || Xole Karman | |||
|- | |||
| Pack || Australia || Stuart Barrow | |||
|} | |||
===Larps run at Phenomenon 2006=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| A Night to Remember, A Night to Forget || Australia || Angela and Ben Kemp | |||
|- | |||
| A Personal Apocalypse || Australia || David James and Xole Karman | |||
|- | |||
| Faenor – The Freeform || Australia || Sim Lauren | |||
|- | |||
| Gilbert & Sullivan: The Trial || Australia || Liz Waldock | |||
|- | |||
| Lost the Plot? || Australia || Eric Henry and James Walker | |||
|- | |||
| The Heron's Riddle || Australia || Stacey L Payne | |||
|- | |||
| The Princess's Pleasure || Australia || Fi McConnachie | |||
|- | |||
| Star Wars: Overtures of Peace || Australia || Laurie Flower | |||
|} | |||
===Larps run at Phenomenon 2005=== | |||
{| class="wikitable" | |||
|- | |||
! Name || Country || Run by | |||
|- | |||
| [[Eden's Daughters]] || Australia || Ingrid Bean | |||
|- | |||
| [[Of Cards and Convenience]] || Australia || Fi McConachie and Renee | |||
|- | |||
| The Unicorn's Lance || Australia || Fi McConachie | |||
|- | |||
| Familiar || Australia || Xole Karman | |||
|- | |||
| Jerry Does Canberra! || Australia || Andrew McClennan | |||
|- | |||
| Beaker: Sky Marshalls — the Free Form! || Australia || Robbie and Stephanie Matthews | |||
|- | |||
| An Arthurian Idyll || Australia || James Walker and Eric Henry | |||
|} | |} | ||
| Line 113: | Line 391: | ||
* [http://pheno.org.au/ Official site] | * [http://pheno.org.au/ Official site] | ||
* [https://www.facebook.com/groups/24014890393/ Facebook group] | * [https://www.facebook.com/groups/24014890393/ Facebook group] | ||
[[Category:Australia]] | |||
Latest revision as of 05:35, 10 March 2026
Phenomenon
- Location
- Canberra, Australia
- Focus
- Tabletop roleplaying and Australian freeform
- Established
- 1994
- Website
- Phenomenon
Phenomenon is a roleplaying convention in Australia. It runs every Queens Birthday weekend (early June) in Canberra. While the core of the convention is table top roleplaying, it has a strong Australian freeform / theatre-style larp component.
History
The first Phenomenon was run in 1994. While intended to be a Canberra convention, due to venue costs it was held over the border at Karabar High School in New South Wales.[1] In 1996 the convention shifted to ANU in Canberra, and has stayed in the city ever since. After some shifting around in the calendar, from 2003 it ran consistently at Queens Birthday weekend in early June at Daramalan College.
In 2018 it changed to run on the Labour Day weekend (ACT calendar) in early October.
Games run
Larps run at Phenomenon 2025: Living Large!!
| Name | Country | Run by |
|---|---|---|
| Broken Promises | Australia | Random Jones |
| Cyberpunk 2097: Buying the Future | Australia | Sean Allsop & David James |
| The Dreaming of Daramalan | Australia | Kristine Hertel & Jake Fischer |
| The Finding of Ilwuz | Australia | Aaron Holding |
| Reclaiming Home | Australia | Ingrid Bean |
Larps run at Phenomenon 2024: Pearl
| Name | Country | Run by |
|---|---|---|
| The Annual May Day Party | Australia | Jason Cebalo |
| August Time Machine | Australia | Jo Rocke |
| The Bonds of Ascension | Australia | James Woodman |
| Carnival of the Midnight Sun | Australia | Ben Taylor |
| Mx Universe 2999 | Australia | Stephen Justice |
| Ravenloft: Before the Avalanche | Australia | Joe McNamara |
| Star Trek: Fading Dreams | Australia | Sean Allsop |
| The Time of My Life | Australia | Random Jones, Adrian Overbury, Bek Grayden & Aaron Holding |
Larps run at Phenomenon 2023: Mystery
| Name | Country | Run by |
|---|---|---|
| The Banquet of Extraordinary Experiences | Australia | Ali Lawrie |
| Lights Out! | Australia | Fi McConachie |
| Rava's Final Journey | Australia | Stephen Justice |
| Tauris 2077 | Australia | Xole Karman & Andrew Smith |
| The Tribunal of Scattered Seas | Australia | Paul ‘Polly’ Stephenson |
| The War of Fae and Flowers | Australia | Bianca Schloeffel & Kristine Hertel |
Larps run at Phenomenon 2022: Arrival
| Name | Country | Run by |
|---|---|---|
| Babylon 5: In Valen’s Name | Australia | Gavin Lucan |
| Paper Jubilee | Australia | Random Jones (with assistance from Maz Weaver and Loki Carbis) |
| Balance of Power | Australia | Jason Cebalo |
| Moonshine | Australia | Penny Sullivan, Charlie Tornatore, and Jason Chappel, with editing by Melody Watson |
| Mysteries of Atalantum — Airship of Death | Australia | Eliza Eaton |
- Pheno was unable to run during 2020 and 2021 due to covid-19 lockdowns. The intended theme for 2020 was Journey, postponed to 2021; when restrictions lifted, the theme was changed to Arrival.
Larps run at Phenomenon 2019: Silver
| Name | Country | Run by |
|---|---|---|
| Crossroads under a Silvermoon | Australia | Steven Doyle |
| The Family Jewels | Australia | Selphie Corke |
| Peace In Our Time | Australia | Daniel Ryan, Willow Lucas-Smith, Amanda Norton |
| PERFĬCĬO GLŌRĬA | Australia | Sean Allsop and Georgia Johnston |
| Pride and Extreme Prejudice: Party! At the Duke’s | Australia | Rhydian |
| Sliver Chord | Australia | Evan Paliatseas, Kyla Ward, Michael Christie, and Belinda Kelly |
| Silverton | Australia | Xole Karman |
| Sunset | Australia | Joe McNamara |
| When the Rivers Run Dry... | Australia | Fi McConachie |
Larps run at Phenomenon 2018: Phenomenon Royalty
| Name | Country | Run by |
|---|---|---|
| B.Y.O.B. | Australia | Nastia Sinitsyna, Alisa Matavilava & Jenia Siadova |
| The Death of Hope | Australia | Stephen Justice |
| The Monster Mash | Australia | Penny O'Rance |
| Save The Date | Australia | Jimbles |
| Thermopylae | Australia | Jason Chappel |
| Threefold Blessings | Australia | Penny Sullivan |
Larps run at Phenomenon 2017: Pheno Storm!
| Name | Country | Run by |
|---|---|---|
| Farscape: The Nebari Who Sold The World | Australia | Penny Sullivan |
| The Fall of the House of Atreus | Australia | Xole Karman |
| Deathless | Australia | Cassandra Williams, Jenny Mason and David James |
| Star Trek: Justice & Loss | Australia | David Hollingworth |
| The Emperor Wants a Wife | Australia | Ben Dawson |
| Truth or Dare | Australia | Fi McConachie |
| Red Sisters, Black Skies | Australia | Melody Watson |
Larps run at Phenomenon 2016: Reunion
| Name | Country | Run by |
|---|---|---|
| Big Cheese: Geek Edition | Australia | Jeremy Broom and Alexi Kenney |
| "Hotel California" or Five Adventurers walk into a Bar | Australia | Jon Lowe |
| In Remembrance of the King | Australia | Mark Bruckard and David James |
| Slayercon | Australia | Mike Walker and Dan Connor |
| Tragedia Rusticana | Australia | Joe MacNamara |
| Tranquillity Springs | Australia | Ryan d'Argeavel |
| Unions and Intersections | Australia | Random |
Larps run at Phenomenon 2015
| Name | Country | Run by |
|---|---|---|
| A Weekend in the Country | Australia | Sandra d'Argeavel, David James |
| Bloodrunner | Australia | Xole Karman, Andrew Smith |
| Gasteranthus Atratus Nobilis | Australia | Stephen Justice, Kane Edwards |
| Star Trek: Crisis and Opportunity | Australia | David Hollingworth, James Riley |
| The Day the Earth Stood Up | Australia | Robbie Matthews, Barbara Kearins, Rod Kearins and Stuart Barrow |
Larps run at Phenomenon 2014
| Name | Country | Run by |
|---|---|---|
| Citius, Altius, Forius | Australia | Fi McConachie |
| Gone Native | Australia | Ryan d'Argeavel |
| Paranoia Live: Recreational Event in ACT Sector | Australia | Daniel Ryan, Penny O'Rance, Barry Dismorr |
| Vampire: Bat Country | Australia | Joe McNamara |
Larps run at Phenomenon 2013
| Name | Country | Run by |
|---|---|---|
| Black Feather Shrine | Australia | Joe McNamara |
| A Game of Suns | Australia | Xole Karman and Andrew Smith |
| It’s the end of the World... Or I feel fine | Australia | David Woodruff and Jon Lowe |
| Remembrance and Remains | Australia | Jacinta Smith and Michael Hitchens |
| What do you do with a problem like Dresden? | Australia | David James |
Larps run at Phenomenon 2012
| Name | Country | Run by |
|---|---|---|
| A Joining of Equals | Australia | |
| Catch Me, I'm Falling | Australia | Emily Jackman and Travis Hall |
| Goblin Market | Australia | Penny Sullivan |
| Holiday at World's End | Australia | Dan Connor and Terence Janssen |
| Libretto | Australia | Andrew Smith |
| Messages From Earth | Australia | Barb Kearins, Rod Kearins and Robbie Matthews |
Larps run at Phenomenon 2011
| Name | Country | Run by |
|---|---|---|
| The Community | Australia | Mark Kramarzewski |
| Crisis of Infinite Batman | Australia | Evan Paliatseas |
| A Darkened World | Australia | |
| A Feast of Kobolds | Australia | Stephen Justice |
| The Fine Art of Politics | Australia | Jason Chappel and Penny Sullivan |
| Min Min | Australia | Fi McConachie |
| Ravenloft: Holy Land | Australia | Joe McNamara |
| Tales from the City: Exogenesis | Australia | Simon Boot and Alicia Cameron |
Larps run at Phenomenon 2010
| Name | Country | Run by |
|---|---|---|
| Billingate | Australia | Stephen Justice |
| A Colder War — Eve of Destruction | Australia | Nick Irving, Shaun Tabone, Matthew Cramsie, Mark Kramerzewski, Benj Davis |
| A Darkened World | Australia | |
| Don't Know Where, Don't Know When | Australia | Barbara Kearins, Rod Kearins, Stuart Barrow and Robbie Matthews |
| Et in Arcadia Ego | Australia | Xole Karman |
| Innocence Proves Nothing | Australia | Matt Archer |
| This Party Tonight... | Australia | Mike Walker and Sandra d’Argeavel |
Larps run at Phenomenon 2009
| Name | Country | Run by |
|---|---|---|
| By a Dark River | Australia | Travis Hall and Sarah Western |
| Canberra: The Big Divi | Australia | Lawrence Flower |
| The Erebus Incident | Australia | Xole Karman, David Hollingworth and Andrew Smith |
| The Queen of Love and Beauty | Australia | Belinda Kelly |
| Regency Revels | Australia | Philippa Borland |
| The Retreat | Australia | David James and Nadina Geary |
| Singles' Night | Australia | Alicia Cameron and James Wright |
| Tales from the City: Exogenesis | Australia | Simon Boot and Alicia Cameron |
| A Tangled Web We Weave | Australia | Marissa Harris |
| 100 Years Ago Today... | Australia |
Larps run at Phenomenon 2008
| Name | Country | Run by |
|---|---|---|
| Auto Da Fe | Australia | Joe McNamara |
| Ball of Dreams | Australia | |
| The Heron's Revenge | Australia | Stacey L Payne |
| Project Eden | Australia | |
| Star Explorers | Australia | Mike Walker |
| Undeadwood | Australia | Xole Karman and Andrew Smith |
| The Wake | Australia | Travis Hall |
Larps run at Phenomenon 2007
| Name | Country | Run by |
|---|---|---|
| 12/1 | Australia | |
| Dread Legacy | Australia | Tim Smith and Robert Barbetti |
| The Heron's Reason | Australia | Stacey L Payne |
| Olympus 2020 | Australia | Xole Karman |
| Pack | Australia | Stuart Barrow |
Larps run at Phenomenon 2006
| Name | Country | Run by |
|---|---|---|
| A Night to Remember, A Night to Forget | Australia | Angela and Ben Kemp |
| A Personal Apocalypse | Australia | David James and Xole Karman |
| Faenor – The Freeform | Australia | Sim Lauren |
| Gilbert & Sullivan: The Trial | Australia | Liz Waldock |
| Lost the Plot? | Australia | Eric Henry and James Walker |
| The Heron's Riddle | Australia | Stacey L Payne |
| The Princess's Pleasure | Australia | Fi McConnachie |
| Star Wars: Overtures of Peace | Australia | Laurie Flower |
Larps run at Phenomenon 2005
| Name | Country | Run by |
|---|---|---|
| Eden's Daughters | Australia | Ingrid Bean |
| Of Cards and Convenience | Australia | Fi McConachie and Renee |
| The Unicorn's Lance | Australia | Fi McConachie |
| Familiar | Australia | Xole Karman |
| Jerry Does Canberra! | Australia | Andrew McClennan |
| Beaker: Sky Marshalls — the Free Form! | Australia | Robbie and Stephanie Matthews |
| An Arthurian Idyll | Australia | James Walker and Eric Henry |
References
- ↑ About Pheno, Phenomenon 2014, 2014. Retrieved 24 January 2015.